According to NYTimes.com Tracking Axact Websites List, there are more than 100 websites relates to Axact. We have collected some information regarding these websites:
Website | Hosting Company | IP Address |
axact.com | SingleHop | 198.143.161.1 |
bolnetwork.com | SingleHop | 198.143.162.9 |
alfordhighschool.com | iWeb Tech | 70.38.124.125 |
highschooldiplomaprofs.com | SingleHop | 173.236.59.53 |
beaconfallshighschool.com | SingleHop | 96.127.179.28 |
brooksvillehighschool.com | SingleHop | 184.154.170.1 |
buffvillehighschool.com | SingleHop | 69.175.8.114 |
federalhighschool.com | SingleHop | 184.154.249.1 |
fordworthhighschool.com | SingleHop | 184.154.170.1 |
highschooldiplomaexperience.com | SingleHop | 99.198.125.18 |
fostercityhighschool.com | SingleHop | 96.127.190.11 |
highschool-diplomapro.com | SingleHop | 96.127.190.10 |
highschool-diplomafast.com | SingleHop | 184.154.187.2 |
jerseyhighschool.com | SingleHop | 184.154.163.1 |
lorenzhighschool.org | SingleHop | 184.154.187.2 |
luthercityhighschool.com | SingleHop | 69.175.93.204 |
marygrandhighschool.com | SingleHop | 69.175.85.78 |
mccainhighschool.com | SingleHop | 69.175.30.220 |
mcfordhighschool.com | SingleHop | 173.236.36.70 |
mchillhighschool.com | iWeb Tech | 70.38.124.120 |
pacifichighschool.com | SingleHop | 96.127.160.10 |
highschooldiplomaprofessionals.com | SingleHop | 184.154.187.2 |
panworldhighschool.com | SingleHop | 96.127.152.25 |
stangelohighschool.com | SingleHop | 184.154.18.45 |
stenfordhighschool.com | SingleHop | 184.154.216.7 |
victorvillehighschool.com | SingleHop | 184.154.170.1 |
westcoasthighschool.com | SingleHop | 69.175.93.202 |
winfordhighschool.com | SingleHop | 184.154.18.44 |
woodfieldhighschool.com | SingleHop | |
gieltc.com | SingleHop | 173.236.91.83 |
adamsvilleuniversity.com | SingleHop | 173.236.41.21 |
alarabuniversity.com | SingleHop | 107.6.131.126 |
alkhaleejuniversity.net | SingleHop | 184.154.249.1 |
alkhalifaamericanuniversity.com | SingleHop | 184.154.188.7 |
alpineuniversity.com | SingleHop | 184.154.51.62 |
americangulfuniversity.com | SingleHop | 184.154.190.3 |
americanmideastuniversity.com | SingleHop | 173.236.49.10 |
anchorpointuniversity.com | SingleHop | 184.154.190.3 |
arabcontinentaluniversity.com | SingleHop | 69.175.59.100 |
arabwomenuniversity.com | SingleHop | 173.236.51.20 |
ashberyuniversity.com | SingleHop | 184.154.106.1 |
accrediteddegreespro.net | SingleHop | 69.175.44.206 |
ashleyuniversity.com | SingleHop | 108.163.206.1 |
bakervilleuniversity.com | SingleHop | 108.163.209.2 |
barkleyuniversity.com | SingleHop | 173.236.36.69 |
baycityuniversity.com | SingleHop | 108.163.231.1 |
bayviewuniversity.com | SingleHop | 96.127.147.11 |
baytownuniversity.com | SingleHop | 96.127.137.2 |
belltownuniversity.com | SingleHop | 96.127.147.11 |
brantonuniversity.com | SingleHop | 184.154.214.2 |
brooklynparkuniversity.com | Amazon | 54.85.175.30 |
brooksvilleuniversity.com | SingleHop | 198.20.87.106 |
cambellstateuniversity.com | SingleHop | 173.236.60.14 |
camplakeuniversity.com | SingleHop | 173.236.102.5 |
chapeluniversity.com | SingleHop | 96.127.147.11 |
columbianauniversity.com | SingleHop | 173.236.102.1 |
creekviewuniversity.com | SingleHop | 69.175.90.141 |
crestforduniversity.com | SingleHop | 69.175.96.154 |
fastonlineuniversity.com | SingleHop | 184.154.249.1 |
fortjonesuniversity.com | SingleHop | 184.154.48.14 |
galewooduniversity.com | SingleHop | 184.154.35.27 |
gibsonuniversity.com | SingleHop | 69.175.50.195 |
granttownuniversity.com | SingleHop | 108.163.241.1 |
glenforduniversity.com | SingleHop | 69.175.68.3 |
greenlakeuniversity.com | SingleHop | 173.236.114.1 |
grendaluniversity.com | SingleHop | 173.236.41.21 |
ansforduniversity.com | ||
hadlyuniversity.com | SingleHop | 108.178.8.147 |
harveyuniversity.com | SingleHop | 99.198.125.17 |
headwayuniversity.com | SingleHop | 99.198.125.18 |
onlineuniversityprogramspro.com | SingleHop | 184.154.121.2 |
hillonlinedegrees.net | SingleHop | 184.154.116.1 |
hillonlinedegrees.net | SingleHop | 184.154.116.1 |
jamesadamuniversity.com | SingleHop | 96.127.132.20 |
jameshardinguniversity.com | SingleHop | 108.178.24.25 |
johnstownuniversity.com | SingleHop | 184.154.35.29 |
kennedyuniversity.com | SingleHop | 184.154.72.46 |
kingsbridgeuniversity.com | SingleHop | 173.236.88.14 |
kingslakeuniversity.com | SingleHop | 184.154.124.1 |
laurusuniversity.com | SingleHop | 69.175.121.25 |
madisonhillsuniversity.com | SingleHop | 108.178.24.25 |
mayfield-university.com | SingleHop | 108.178.23.45 |
mcforduniversity.com | SingleHop | 173.236.36.67 |
mcgrawuniversity.com | SingleHop | 173.236.47.17 |
affordableaccrediteddegrees.com | SingleHop | 173.236.108.5 |
mcgrawonlinedegrees.com | SingleHop | 173.236.47.18 |
mckinleyuniversity.com | SingleHop | 96.127.137.6 |
midtownuniversity.com | SingleHop | 69.175.106.10 |
mountlincolnuniversity.com | SingleHop | 184.154.35.28 |
nelsonbayuniversity.com | SingleHop | 184.154.128.2 |
nicholsonuniversity.com | Amazon | 54.84.236.23 |
nixonuniversity.com | SingleHop | 107.6.133.74 |
northernportuniversity.com | SingleHop | 108.178.13.22 |
northwayuniversity.com | SingleHop | 69.175.92.165 |
olwauniversity.com | SingleHop | 184.154.212.5 |
panworlduniversity.com | SingleHop | 96.127.189.78 |
accreditedonlinedegreesnow.com | SingleHop | 173.236.114.1 |
advanceonlinedegree.com | SingleHop | 173.236.49.10 |
pcu.edu | SoftLayer | 75.126.159.17 |
parkfielduniversity.com | SingleHop | 173.236.117.1 |
paynespringsuniversity.com | SingleHop | 108.163.209.4 |
pinehilluniversity.com | SingleHop | 184.154.212.4 |
pittsforduniversity.com | Amazon | 54.84.71.232 |
portjeffersonuniversity.com | SingleHop | 108.178.31.23 |
queencityuniversity.com | SingleHop | 184.154.134.1 |
queensbayuniversity.com | SingleHop | 69.175.119.12 |
rayuniversity.com | SingleHop | 96.127.176.24 |
affordabledegreespro.com | SingleHop | 173.236.108.6 |
universal-onlinedegrees.com | SingleHop | 96.127.132.22 |
redding-university.com | GoDaddy | 72.167.137.19 |
riverwooduniversity.com | SingleHop | 69.175.96.153 |
rochvilleuniversity.org | SingleHop | 184.154.50.22 |
rosevillecommunitycollege.com | SingleHop | 184.154.134.1 |
thompsonuniversity.com | SingleHop | 69.175.82.35 |
walesbridgeuniversity.com | SingleHop | 69.175.96.155 |
walforduniversity.com | SingleHop | 96.127.147.11 |
wacuniversity.com | SingleHop | 69.175.29.238 |
onlineuniversityprofs.com | SingleHop | 173.236.21.70 |
wevacuniversity.com | SingleHop | 69.175.85.74 |
westlanduniversity.com | SingleHop | 108.163.251.5 |
wilburtonuniversity.com | SingleHop | 108.163.253.2 |
wileyuniversity.com | SingleHop | 69.175.90.142 |
wilforduniversity.com | SingleHop | 184.154.136.2 |
willingtonuniversity.com | SingleHop | 69.175.54.3 |
windhamuniversity.com | SingleHop | 184.154.154.3 |
woodbridgeuniversity.com | SingleHop | 184.154.24.25 |
woodfielduniversity.com | SingleHop | 96.127.161.13 |
woodrowuniversity.com | SingleHop | 69.175.91.226 |
aboet.org | DNC | 199.7.108.160 |
arabaccreditationcouncil.org | iWeb Tech | 184.107.68.23 |
aabsp.com | SingleHop | 108.178.11.16 |
eaboe.org | DNC | 199.7.108.176 |
eacol.org | Sharktech | 199.7.108.160 |
gabdl.org | Sharktech | 199.7.108.208 |
globaldoctoratecouncil.org | Sharktech | 184.154.49.10 |
gacc.me | Sharktech | 199.7.108.80 |
gulfbhe.me | Sharktech | 96.127.181.36 |
gulfengineeringcouncil.org | Sharktech | 184.107.68.23 |
iabbs.org | Sharktech | 199.7.108.144 |
iabete.org | Sharktech | 199.7.108.208 |
iabpe.com | Sharktech | 199.7.108.208 |
iacoe.com | Sharktech | 69.175.96.151 |
iao.org | Sharktech | 69.175.103.15 |
ibarc.org | Sharktech | 69.175.96.151 |
On the other side, Axact published on their website Axact Defamation Response