Lahore: Faf du Plessis of South Africa has stormed up the Reliance ICC ODI Player Rankings following a stellar performance in Harare in which he scored 464 runs and played a leading role in his side’s victory in the triangular series.
Du Plessis hit three centuries and a half-century for which he has been rewarded with a jump of 33 places that has put him just outside the top 10 in 11th position. The middle-order batsman had arrived in Zimbabwe in 54th position on 519 ratings points but returned home in 11th position on 701 ratings points. These are his career-best ranking and ratings, to date.
Du Plessis is the fourth South Africa batsman to feature inside the top 11 with captain AB de Villiers regaining the number-one position from team-mate Hashim Amla and Quinton de Kock slipping two places to ninth.
Amla had entered the triangular series leading de Villiers by one ratings point. He dropped 22 ratings points after scoring 172 runs, which handed the top spot back to de Villiers who retained his pre-series ratings points of 869 following his series total of 215 runs with a century and a half-century.
Australia’s Aaron Finch, who finished the series as the second leading run-getter with 250 runs, has gained 18 places and has moved to a career-high 34th spot while Finch’s partner, Phil Hughes, has moved up 24 places to 47th after scoring 161 runs in his comeback series.
The tournament has also helped Zimbabwe’s players to improve their rankings.
Off-spinner Prosper Utseya and fast bowler Tendai Chatara have leaped 10 and 14 places to reach 34th and 56th positions, respectively. Utseya was the third leading wicket-taker of the tournament behind Dale Steyn and Nathan Lyon.
Steyn’s 10 wickets for 212 runs in the tournament have seen him move up one spot to number three in the ICC Players Rankings for ODI Bowlers.
South Africa’s spin duo of Imran Tahir and Aaron Phangiso have also achieved career-best rankings. Tahir has moved up 10 places to 26th position while Phangiso has gained 28 spots and he is now in 68th spot.
Reliance ICC ODI Player Rankings (as on 7 September, after triangular series in Harare and five-match series between England-India):
Batsmen
Rank (+/-) Player Team Points Ave HS Rating
1 (+1) AB de Villiers SA 869 50.22 885 v SL at Hambantota 2014
2 (-1) Hashim Amla SA 848 54.36 901 v Eng at Trent Bridge 2012
3 ( – ) Virat Kohli Ind 845 51.24 886 v Ban at Fatullah 2014
4 ( – ) George Bailey Aus 837 49.22 867 v SA at Harare 2014
5 ( – ) K Sangakkara SL 800 40.13 853 v Afg at Mirpur 2014
6 ( – ) MS Dhoni Ind 771 53.11 836 v Aus at Delhi 2009
7 (+3) S Dhawan Ind 740 42.53 746 v Eng at Edgbaston 2014
8 (-1) TM Dilshan SL 739 37.99 767 v Pak at Sharjah 2013
9 (-2) Q de Kock SA 720* 44.07 747 v Zim at Harare 2014
10 (-1) Ross Taylor NZ 713! 40.07 713 v Ind at Wellington 2014
11 (+33) F du Plessis SA 701! 35.83 701 v Aus at Harare 2014
12 (-1) Misbah-ul-Haq Pak 696 43.75 744 v SL at Fatullah 2014
13 (-1) K Williamson NZ 688! 39.51 688 v Ind at Wellington 2014
14 (-1) Shane Watson Aus 659 41.06 773 v SL at Hambantota 2011
15 (+1) Michael Clarke Aus 657 45.06 750 v SL at Melbourne 2008
16 (+1) A Mathews SL 651 38.13 652 v Pak at Hambantota 2014
17 (-3) A Shehzad Pak 649 34.65 670 v Ban at Mirpur 2014
18 (-3) M Hafeez Pak 646 30.98 665 v Ban at Mirpur 2014
19 (+8) Suresh Raina Ind 639 35.72 669 v Eng at Dharamsala 2013
20 (-1) Martin Guptill NZ 635 39.16 684 v Zim at Napier 2012
Selected Rankings
Rank (+/-) Player Team Points Ave HS Rating
22 (-4) Eoin Morgan Ire/Eng 619 38.26 690 v Aus at The Oval 2010
23 (-1) Alastair Cook Eng 618 37.62 752 v Aus at Lord’s 2012
25 (-1) Rohit Sharma Ind 614 35.86 672 v WI at Kochi 2013
27 (-4) Ian Bell Eng 606 36.82 702 v Ind at Edgbaston 2007
28 (-2) JP Duminy SA 605 38.82 668 v Net at Mohali 2011
29 (+13) Joe Root Eng 602*! 36.48 602 v Ind at Headingley 2014
30 ( – ) Brendan Taylor Zim 601 33.30 667 v NZ at Napier 2012
32 (+1) Jos Buttler Eng 591*! 31.74 591 v Ind at Headingley 2014
34 (+18) Aaron Finch Aus 582*! 37.85 582 v SA at Harare 2014
43 (+11) R Jadeja Ind 549! 35.08 549 v Eng at Headingley 2014
(+3) James Faulkner Aus 549*! 43.15 549 v SA at Harare 2014
68 (+32) Ajinkya Rahane Ind 493* 27.82 501 v Eng at Edgbaston 2014
Bowlers
Rank (+/-) Player Team Points Ave Econ HS Rating
1 ( – ) Saeed Ajmal Pak 782 22.18 4.13 810 v SA at Centurion 2013
2 ( – ) Sunil Narine WI 764 26.49 4.10 791 v SL at Jamaica 2013
3 (+1) Dale Steyn SA 712 25.63 4.82 746 v Ind at Durban 2013
4 (-1) J Anderson Eng 690 29.10 4.94 719 v SA at The Oval 2013
5 ( – ) R Jadeja Ind 677 32.14 4.72 738 v Zim at Bulawayo 2013
6 (+3) M Hafeez Pak 657 35.01 4.06 769 v Ind at Kolkata 2013
7 (+1) M Johnson Aus 656 26.11 4.84 724 v Ban at Darwin 2008
8 (-2) Clint McKay Aus 650 24.37 4.78 709 v Eng at Cardiff 2013
9 (-3) Ryan McLaren SA 646 25.35 5.11 681 v Zim at Bulawayo 2014
10 (RE) Steven Finn Eng 640 28.41 4.74 755 v NZ at Auckland 2013
11 (-1) L Tsotsobe SA 638 24.96 4.75 743 v NZ at Auckland 2012
12 (+1) Kyle Mills NZ 633 26.74 4.72 722 v Aus at Melbourne 2009
13 (-1) R Herath SL 632 31.85 4.36 703 v SA at Pallekele 2013
14 (+7) B Kumar Ind 631 36.07 4.70 633 v Eng at Edgbaston 2014
15 (-1) J Tredwell Eng 629* 25.85 4.77 642 v Ind at Trent Bridge 2014
16 (+2) R Ashwin Ind 628 32.41 4.88 691 v SL at Hambantota 2012
17 (-6) Morne Morkel SA 623 24.28 4.88 717 v SL at East London 2012
18 (-2) Kemar Roach WI 617 26.85 4.90 650 v Pak at St Lucia 2013
19 (-4) S Senanayake SL 616* 34.82 4.62 629 v SA at Colombo (RPS) 2014
20 (-3) Ravi Rampaul WI 612 29.16 5.06 628 v Ind at Ahmedabad 2011
Selected Rankings
Rank (+/-) Player Team Points Ave Econ HS Rating
21 (+8) M Shami Ind 609 27.58 5.69 610 v Eng at Edgbaston 2014
26 (+14) Imran Tahir SA 582*! 18.92 4.25 582 v Aus at Harare 2014
34 (+10) Prosper Utseya Zim 550 46.50 4.34 663 v Ban at Harare 2006
56 (+14) Tendai Chatara Zim 456* 35.14 5.11 458 v SA at Harare 2014
65 (+2) JP Duminy SA 434 40.69 5.02 442 v Zim at Bulawayo 2014
68 (+28) Aaron Phangiso SA 431*! 34.21 4.44 431 v Aus at Harare 2014
75 (+27) Sean Williams Zim 407*! 56.95 4.76 407 v SA at Harare 2014
All-rounders
Rank (+/-) Player Team Points HS Rating
1 ( – ) M Hafeez Pak 424 438 v Ind at Kolkata 2013
2 ( – ) A Mathews SL 387! 387 v Pak at Dambulla 2014
3 (+1) R Jadeja Ind 372 378 v Eng at Edgbaston 2013
4 (-1) S Al Hasan Ban 361 453 v Zim at Chittagong 2009
5 ( – ) Shane Watson Aus 320 433 v WI at St Lucia 2012